Timezone: Asia/Singapore UTC time offset:8H (SG) Matches | P R E D I C T I O N S |
---|
| | | | | | | | | | | | | | | | | | | | | t | Host | Guest | i | Tips | Result | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
---|
| Spain,Laliga | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 21:00 | Osasuna - | Villarreal | | | - | 36% | 32% | 32% | | 28% | 43% | 29% | | 85% | 60% | 33% | | 24% | 38% | 38% | | | | | | 23:15 | Sevilla - | Rayo Vallecano | | | - | 49% | 24% | 27% | | 36% | 45% | 19% | | 78% | 50% | 26% | | 39% | 29% | 32% | | | | | | 01:30 | Leganes - | Real Madrid | | | - | 22% | 25% | 53% | | 16% | 41% | 43% | | 87% | 51% | 27% | | 6% | 30% | 64% | | | | | | 04:00 | Athletic Club - | Real Sociedad | | | - | 44% | 34% | 22% | | 38% | 39% | 23% | | 64% | 34% | 18% | | 33% | 41% | 26% | | | | | | |
| | Spain,Laliga2 | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 21:00 | Albacete - | Tenerife | | | - | 48% | 31% | 21% | | 36% | 43% | 21% | | 85% | 57% | 33% | | 38% | 37% | 25% | | | | | | 23:15 | Deportivo La Coruna - | Sporting Gijon | | | - | 37% | 31% | 32% | | 29% | 42% | 29% | | 69% | 43% | 20% | | 25% | 37% | 38% | | | | | | 23:15 | Mirandes - | CD Eldense | | | - | 50% | 29% | 21% | | 36% | 42% | 22% | | 62% | 38% | 21% | | 40% | 35% | 25% | | | | | | 01:30 | Huesca - | Castellon | | | - | 36% | 33% | 31% | | 23% | 45% | 32% | | 87% | 63% | 37% | | 23% | 40% | 37% | | | | | | 04:00 | Elche - | Oviedo | | | - | 39% | 34% | 27% | | 31% | 44% | 25% | | 74% | 45% | 25% | | 27% | 41% | 32% | | | | | | | Spain,Primera Federacion-group 1 | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 19:00 | Real Union - | Ourense | | | - | 49% | 31% | 20% | | 35% | 47% | 18% | | 77% | 42% | 19% | | 39% | 37% | 24% | | | | | | 02:30 | Barcelona B - | Gimnastic Tarragona | | | - | 37% | 32% | 31% | | 29% | 39% | 32% | | 80% | 54% | 27% | | 25% | 38% | 37% | | | | | | 02:30 | Ponferradina - | Amorebieta | | | - | 60% | 28% | 12% | | 43% | 47% | 10% | | 70% | 46% | 26% | | 51% | 34% | 15% | | | | | | | Spain,Primera Federacion-group 2 | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 19:00 | Fuenlabrada - | Real Madrid Castilla | | | - | 35% | 35% | 30% | | 28% | 50% | 22% | | 59% | 34% | 17% | | 22% | 42% | 36% | | | | | | 19:00 | Alcorcon - | Algeciras | | | - | 45% | 37% | 18% | | 32% | 45% | 23% | | 76% | 49% | 32% | | 34% | 44% | 22% | | | | | | 22:30 | Marbella FC - | Yeclano | | | - | 43% | 35% | 22% | | 26% | 57% | 17% | | 65% | 34% | 18% | | 32% | 42% | 26% | | | | | | 00:30 | Murcia - | Atletico Sanluqueno | | | - | 55% | 29% | 16% | | 42% | 46% | 12% | | 65% | 38% | 23% | | 46% | 35% | 19% | | | | | | 01:00 | Recreativo Huelva - | Hercules | | | - | 38% | 30% | 32% | | 25% | 50% | 25% | | 79% | 49% | 28% | | 26% | 36% | 38% | | | | | | 02:30 | Villarreal B - | Atletico Madrid B | | | - | 35% | 37% | 28% | | 26% | 57% | 17% | | 68% | 40% | 23% | | 22% | 44% | 34% | | | | | | | Spain,Segunda Federacion-group 4 | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 19:00 | Almeria B - | UCAM Murcia | | | - | 45% | 25% | 30% | | 31% | 45% | 24% | | 70% | 47% | 18% | | 34% | 30% | 36% | | | | | | 19:00 | Antoniano - | Estepona | | | - | 39% | 35% | 26% | | 32% | 38% | 30% | | 59% | 33% | 19% | | 27% | 42% | 31% | | | | | | 19:00 | Deportiva Minera - | Don Benito | | | - | 53% | 26% | 21% | | 34% | 42% | 24% | | 78% | 54% | 35% | | 44% | 31% | 25% | | | | | | 20:00 | Granada CF B - | Cadiz B | | | - | 49% | 26% | 25% | | 37% | 41% | 22% | | 83% | 52% | 30% | | 39% | 31% | 30% | | | | | | 00:30 | Xerez - | Real Linense | | | - | 49% | 31% | 20% | | 36% | 46% | 18% | | 85% | 50% | 30% | | 39% | 37% | 24% | | | | | | |
| | Spain,Segunda Federacion-group 5 | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 19:00 | Tenerife B - | Real Madrid C | | | - | 54% | 31% | 15% | | 42% | 41% | 17% | | 68% | 41% | 25% | | 45% | 37% | 18% | | | | | | 19:00 | Navalcarnero - | Melilla | | | - | 45% | 32% | 23% | | 30% | 50% | 20% | | 70% | 44% | 24% | | 34% | 38% | 28% | | | | | | 19:00 | Rayo Majadahonda - | San Sebastian De Los Reyes | | | - | 41% | 33% | 26% | | 33% | 44% | 23% | | 71% | 47% | 26% | | 29% | 40% | 31% | | | | | | 19:00 | Illescas - | CF Talavera Reina | | | - | 36% | 29% | 35% | | 23% | 50% | 27% | | 65% | 41% | 22% | | 23% | 35% | 42% | | | | | | 19:00 | Conquense - | Cacereno | | | - | 39% | 34% | 27% | | 30% | 42% | 28% | | 63% | 43% | 22% | | 27% | 41% | 32% | | | | | | | Spain,Segunda Federacion-group 1 | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 19:00 | Numancia - | Racing Santander B | | | - | 49% | 29% | 22% | | 35% | 39% | 26% | | 71% | 38% | 20% | | 39% | 35% | 26% | | | | | | 19:00 | Coruxo - | UP Langreo | | | - | 33% | 34% | 33% | | 33% | 38% | 29% | | 62% | 33% | 16% | | 19% | 41% | 40% | | | | | | 01:00 | Real Aviles - | Marino De Luanco | | | - | 52% | 28% | 20% | | 37% | 44% | 19% | | 68% | 37% | 17% | | 42% | 34% | 24% | | | | | | | Spain,Segunda Federacion-group 3 | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 19:00 | Sant Andreu - | Pena Deportiva | | | - | 47% | 34% | 19% | | 30% | 50% | 20% | | 71% | 37% | 21% | | 36% | 41% | 23% | | | | | | 19:00 | Atletico Baleares - | Espanyol B | | | - | 47% | 29% | 24% | | 34% | 41% | 25% | | 77% | 47% | 31% | | 36% | 35% | 29% | | | | | | 19:00 | Ce Andratx - | Torrent Cf | | | - | 24% | 41% | 35% | | 22% | 62% | 16% | | 65% | 44% | 28% | | 9% | 49% | 42% | | | | | | 19:00 | UE Olot - | Mallorca B | | | - | 50% | 30% | 20% | | 34% | 50% | 16% | | 65% | 34% | 19% | | 40% | 36% | 24% | | | | | | 00:00 | Lleida Esportiu - | Llagostera | | | - | 64% | 19% | 17% | | 45% | 44% | 11% | | 68% | 47% | 31% | | 57% | 23% | 20% | | | | | | 00:00 | Sabadell - | Ce Europa | | | - | 50% | 28% | 22% | | 34% | 45% | 21% | | 78% | 52% | 27% | | 40% | 34% | 26% | | | | | | 01:00 | UD Cornella - | Terrassa | | | - | 25% | 34% | 41% | | 24% | 46% | 30% | | 83% | 50% | 25% | | 10% | 41% | 49% | | | | | | | Spain,Segunda Federacion-group 2 | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 19:00 | Anguiano - | UD Logrones | | | - | 24% | 33% | 43% | | 21% | 48% | 31% | | 59% | 33% | 16% | | 8% | 40% | 52% | | | | | | 19:00 | Teruel - | Eibar B | | | - | 27% | 36% | 37% | | 24% | 43% | 33% | | 71% | 46% | 26% | | 13% | 43% | 44% | | | | | | 23:00 | Barbastro - | Deportivo Alaves B | | | - | 51% | 28% | 21% | | 28% | 56% | 16% | | 69% | 37% | 20% | | 41% | 34% | 25% | | | | | | 23:30 | CD Calahorra - | Ejea | | | - | 40% | 31% | 29% | | 27% | 49% | 24% | | 71% | 44% | 30% | | 28% | 37% | 35% | | | | | | 00:00 | SD Logrones - | CD Izarra | | | - | 58% | 31% | 11% | | 40% | 48% | 12% | | 70% | 40% | 22% | | 49% | 36% | 15% | | | | | | 00:00 | Utebo - | Tudelano | | | - | 47% | 26% | 27% | | 38% | 37% | 25% | | 88% | 61% | 35% | | 37% | 31% | 32% | | | | | | | ads
| | England,Championship | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 23:00 | Swansea - | Leeds | | | - | 28% | 30% | 42% | | 21% | 39% | 40% | | 67% | 41% | 22% | | 14% | 36% | 50% | | | | | | | England,Premier League | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 22:00 | Southampton - | Liverpool | | | - | 15% | 20% | 65% | | 16% | 29% | 55% | | 92% | 69% | 47% | | 5% | 22% | 73% | | | | | | 00:30 | Ipswich - | Manchester Utd | | | - | 27% | 31% | 42% | | 23% | 43% | 34% | | 90% | 65% | 36% | | 13% | 37% | 50% | | | | | | | Italy,Serie B | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 22:00 | Spezia - | Sudtirol | | | - | 59% | 28% | 13% | | 40% | 46% | 14% | | 74% | 46% | 23% | | 50% | 34% | 16% | | | | | | 22:00 | Cremonese - | Frosinone | | | - | 52% | 32% | 16% | | 44% | 38% | 18% | | 86% | 52% | 29% | | 43% | 38% | 19% | | | | | | 22:00 | Bari - | Cittadella | | | - | 54% | 30% | 16% | | 40% | 43% | 17% | | 83% | 51% | 27% | | 45% | 36% | 19% | | | | | | 00:15 | SSD Palermo - | Sampdoria | | | - | 43% | 32% | 25% | | 39% | 40% | 21% | | 82% | 44% | 27% | | 32% | 38% | 30% | | | | | | | Italy,Serie A | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 19:30 | Genoa - | Cagliari | | | - | 44% | 34% | 22% | | 27% | 57% | 16% | | 77% | 48% | 30% | | 33% | 41% | 26% | | | | | | 22:00 | Torino - | Monza | | | - | 51% | 29% | 20% | | 35% | 48% | 17% | | 80% | 52% | 25% | | 41% | 35% | 24% | | | | | | 22:00 | Como - | Fiorentina | | | - | 28% | 34% | 38% | | 24% | 39% | 37% | | 83% | 64% | 39% | | 13% | 41% | 46% | | | | | | 01:00 | Napoli - | Roma | | | - | 53% | 30% | 17% | | 42% | 40% | 18% | | 80% | 50% | 30% | | 44% | 36% | 20% | | | | | | 03:45 | Lazio - | Bologna | | | - | 51% | 29% | 20% | | 37% | 38% | 25% | | 83% | 59% | 32% | | 41% | 35% | 24% | | | | | | | Italy,Serie C Group B | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 02:30 | Ascoli - | Gubbio | | | - | 39% | 30% | 31% | | 28% | 48% | 24% | | 67% | 42% | 17% | | 27% | 36% | 37% | | | | | | | Italy,Serie C Group A | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 22:00 | Virtus Verona - | Pergolettese | | | - | 45% | 27% | 28% | | 32% | 47% | 21% | | 67% | 47% | 20% | | 34% | 32% | 34% | | | | | | | Italy,Serie C Group C | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 00:30 | Turris - | Foggia | | | - | 40% | 33% | 27% | | 27% | 51% | 22% | | 76% | 46% | 18% | | 28% | 40% | 32% | | | | | | 00:30 | Audace Cerignola - | Cavese | | | - | 52% | 29% | 19% | | 42% | 37% | 21% | | 71% | 43% | 23% | | 42% | 35% | 23% | | | | | | | ads
| | Brazil,Serie A | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 08:30 | Sao Paulo - | Atletico Mineiro | | | - | 46% | 37% | 17% | | 37% | 43% | 20% | | 70% | 47% | 22% | | 36% | 44% | 20% | | | | | | 03:00 | Corinthians - | Vasco Da Gama | | | - | 59% | 30% | 11% | | 35% | 50% | 15% | | 73% | 50% | 23% | | 50% | 35% | 15% | | | | | | 03:00 | Internacional - | Bragantino | | | - | 61% | 28% | 11% | | 44% | 43% | 13% | | 75% | 47% | 22% | | 52% | 33% | 15% | | | | | | | Germany,Regionalliga Bayern | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 21:00 | SpVgg Greuther Furth II - | TSV Buchbach | | | - | 45% | 31% | 24% | | 32% | 34% | 34% | | 91% | 61% | 38% | | 34% | 37% | 29% | | | | | | | Germany,Regionalliga Northeast | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 20:00 | Chemnitzer FC - | FC Eilenburg | | | - | 49% | 27% | 24% | | 38% | 45% | 17% | | 77% | 54% | 35% | | 39% | 32% | 29% | | | | | | 20:00 | BSG Chemie Leipzig - | FSV Zwickau | | | - | 40% | 31% | 29% | | 29% | 46% | 25% | | 80% | 51% | 29% | | 28% | 37% | 35% | | | | | | 20:00 | Hertha Zehlendorf - | Hallescher FC | | | - | 25% | 26% | 49% | | 21% | 35% | 44% | | 79% | 55% | 39% | | 10% | 31% | 59% | | | | | | | Germany,Regionalliga Southwest | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 21:00 | Eintracht Frankfurt II - | Stuttgarter Kickers | | | - | 23% | 29% | 48% | | 23% | 33% | 44% | | 83% | 62% | 39% | | 7% | 35% | 58% | | | | | | | Germany,Regionalliga West | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 01:30 | SC Paderborn 07 II - | SV Rodinghausen | | | - | 29% | 37% | 34% | | 31% | 36% | 33% | | 89% | 60% | 39% | | 15% | 44% | 41% | | | | | | | Germany,Regionalliga North | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 20:00 | SV Todesfelde - | Eintracht Norderstedt | | | - | 33% | 32% | 35% | | 27% | 48% | 25% | | 77% | 46% | 29% | | 20% | 38% | 42% | | | | | | 21:00 | FC St. Pauli II - | TSV Havelse | | | - | 22% | 29% | 49% | | 22% | 38% | 40% | | 90% | 62% | 41% | | 6% | 35% | 59% | | | | | | | Germany,3. Liga | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 20:30 | Waldhof Mannheim - | Hannover 96 II | | | - | 49% | 25% | 26% | | 38% | 36% | 26% | | 74% | 56% | 35% | | 39% | 30% | 31% | | | | | | 23:30 | FC Ingolstadt 04 - | VfL Osnabruck | | | - | 52% | 31% | 17% | | 39% | 43% | 18% | | 89% | 72% | 41% | | 43% | 37% | 20% | | | | | | 02:30 | Borussia Dortmund II - | Erzgebirge Aue | | | - | 36% | 34% | 30% | | 32% | 38% | 30% | | 88% | 70% | 39% | | 23% | 41% | 36% | | | | | | | Germany,2. Bundesliga | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 20:30 | Jahn Regensburg - | FC Magdeburg | | | - | 25% | 26% | 49% | | 23% | 36% | 41% | | 74% | 61% | 34% | | 10% | 31% | 59% | | | | | | 20:30 | FC Kaiserslautern - | Eintracht Braunschweig | | | - | 43% | 34% | 23% | | 39% | 37% | 24% | | 81% | 60% | 44% | | 31% | 41% | 28% | | | | | | | Germany,Bundesliga | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 22:30 | Holstein Kiel - | FSV Mainz 05 | | | - | 26% | 32% | 42% | | 28% | 36% | 36% | | 89% | 66% | 48% | | 12% | 38% | 50% | | | | | | 00:30 | Borussia Monchengladbach - | FC St. Pauli | | | - | 50% | 26% | 24% | | 38% | 39% | 23% | | 87% | 67% | 47% | | 40% | 31% | 29% | | | | | | | France,Ligue 1 | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 22:00 | Lille - | Rennes | | | - | 54% | 29% | 17% | | 41% | 40% | 19% | | 80% | 53% | 34% | | 45% | 35% | 20% | | | | | | 00:00 | Auxerre - | Angers | | | - | 54% | 25% | 21% | | 37% | 37% | 26% | | 89% | 59% | 29% | | 45% | 30% | 25% | | | | | | 00:00 | Nantes - | Le Havre | | | - | 51% | 31% | 18% | | 36% | 50% | 14% | | 82% | 43% | 24% | | 41% | 37% | 22% | | | | | | 03:45 | Nice - | Strasbourg | | | - | 48% | 38% | 14% | | 30% | 57% | 13% | | 83% | 58% | 40% | | 37% | 46% | 17% | | | | | | | ads
| | Argentina,Liga Profesional | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 08:45 | Huracan - | Boca Juniors | | | - | 37% | 36% | 27% | | 29% | 48% | 23% | | 71% | 40% | 17% | | 25% | 43% | 32% | | | | | | 04:00 | Gimnasia L.P. - | Atletico Tucuman | | | - | 38% | 33% | 29% | | 28% | 49% | 23% | | 55% | 32% | 15% | | 25% | 40% | 35% | | | | | | 04:00 | Deportivo Riestra - | Banfield | | | - | 51% | 30% | 19% | | 35% | 49% | 16% | | 79% | 44% | 23% | | 41% | 36% | 23% | | | | | | 06:15 | Godoy Cruz - | Velez Sarsfield | | | - | 26% | 34% | 40% | | 28% | 40% | 32% | | 78% | 39% | 23% | | 11% | 41% | 48% | | | | | | | Portugal,Liga Portugal 2 | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 19:00 | Vizela - | Oliveirense | | | - | 55% | 24% | 21% | | 50% | 34% | 16% | | 89% | 69% | 37% | | 46% | 29% | 25% | | | | | | | Portugal,Fa Cup | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 22:00 | Vila Real - | Gil Vicente | | | - | 30% | 23% | 47% | | 20% | 42% | 38% | | 87% | 58% | 35% | | 16% | 28% | 56% | | | | | | 23:00 | Oliveira do Hospital - | Cinfaes | | | - | 61% | 26% | 13% | | 40% | 35% | 25% | | 82% | 48% | 24% | | 53% | 31% | 16% | | | | | | 00:00 | Famalicao - | Santa Clara | | | - | 37% | 31% | 32% | | 31% | 42% | 27% | | 72% | 42% | 26% | | 25% | 37% | 38% | | | | | | 01:00 | Moreirense - | FC Porto | | | - | 24% | 27% | 49% | | 21% | 39% | 40% | | 87% | 56% | 31% | | 9% | 32% | 59% | | | | | | | Netherlands,Eredivisie | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 19:15 | NEC Nijmegen - | Utrecht | | | - | 33% | 33% | 34% | | 35% | 32% | 33% | | 88% | 60% | 31% | | 19% | 40% | 41% | | | | | | 21:30 | Willem II - | NAC Breda | | | - | 47% | 26% | 27% | | 42% | 34% | 24% | | 95% | 55% | 28% | | 37% | 31% | 32% | | | | | | 21:30 | Sparta Rotterdam - | AZ Alkmaar | | | - | 25% | 30% | 45% | | 24% | 33% | 43% | | 91% | 56% | 25% | | 10% | 36% | 54% | | | | | | 23:45 | Ajax - | PEC Zwolle | | | - | 73% | 19% | 8% | | 66% | 20% | 14% | | 95% | 85% | 54% | | 64% | 21% | 15% | | | | | | | Ukraine,Premier League | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 19:00 | Obolon-Brovar Kiev - | Kryvbas Kryvyi Rih | | | - | 27% | 30% | 43% | | 17% | 49% | 34% | | 70% | 48% | 23% | | 12% | 36% | 52% | | | | | | | Belgium,First Division A | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 20:30 | KV Mechelen - | Beerschot Wilrijk | | | - | 66% | 21% | 13% | | 51% | 33% | 16% | | 92% | 75% | 47% | | 59% | 25% | 16% | | | | | | 23:00 | OH Leuven - | Union St. Gilloise | | | - | 30% | 30% | 40% | | 23% | 43% | 34% | | 76% | 45% | 25% | | 16% | 36% | 48% | | | | | | 01:30 | Anderlecht - | Gent | | | - | 54% | 30% | 16% | | 40% | 44% | 16% | | 74% | 52% | 31% | | 45% | 36% | 19% | | | | | | 02:15 | KVC Westerlo - | Kortrijk | | | - | 57% | 26% | 17% | | 47% | 36% | 17% | | 87% | 65% | 36% | | 49% | 31% | 20% | | | | | | | ads
| | Belgium,First Division B | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 23:00 | La Louviere - | Lommel United | | | - | 41% | 30% | 29% | | 31% | 37% | 32% | | 88% | 61% | 35% | | 29% | 36% | 35% | | | | | | | Russia,First League | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 18:00 | Sokol Saratov - | FC Torpedo Moscow | | | - | 18% | 32% | 50% | | 15% | 45% | 40% | | 75% | 41% | 23% | | 5% | 37% | 58% | | | | | | 19:00 | Chernomorets Novorossiysk - | Kamaz Chelny | | | - | 50% | 27% | 23% | | 35% | 48% | 17% | | 64% | 43% | 15% | | 40% | 32% | 28% | | | | | | 20:00 | FC Chayka - | SKA-Energiya | | | - | 46% | 32% | 22% | | 33% | 41% | 26% | | 83% | 55% | 33% | | 36% | 38% | 26% | | | | | | 20:00 | Rotor Volgograd - | FK Neftekhimik | | | - | 42% | 36% | 22% | | 32% | 49% | 19% | | 75% | 41% | 20% | | 31% | 43% | 26% | | | | | | | Russia,Premier League | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 19:00 | Krylya Sovetov - | Akhmat Grozny | | | - | 43% | 28% | 29% | | 31% | 49% | 20% | | 74% | 55% | 30% | | 31% | 34% | 35% | | | | | | 21:30 | Fakel Voronezh - | Dinamo Moscow | | | - | 18% | 31% | 51% | | 19% | 41% | 40% | | 88% | 58% | 38% | | 5% | 36% | 59% | | | | | | | Greece,Super League | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 23:00 | Panaitolikos - | Panathinaikos | | | - | 29% | 26% | 45% | | 28% | 40% | 32% | | 64% | 42% | 19% | | 15% | 31% | 54% | | | | | | 01:30 | Asteras Tripolis - | PAOK | | | - | 23% | 28% | 49% | | 23% | 39% | 38% | | 85% | 52% | 25% | | 7% | 34% | 59% | | | | | | 02:30 | Olympiakos Piraeus - | AEK Athens | | | - | 55% | 26% | 19% | | 30% | 45% | 25% | | 79% | 51% | 27% | | 46% | 31% | 23% | | | | | | | Greece,Super League 2 Group A | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 20:00 | Niki Volou - | Kampaniakos | | | - | 45% | 30% | 25% | | 36% | 45% | 19% | | 71% | 46% | 23% | | 34% | 36% | 30% | | | | | | | Denmark,Superligaen | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 21:00 | Randers FC - | Vejle | | | - | 61% | 25% | 14% | | 46% | 35% | 19% | | 85% | 60% | 41% | | 53% | 30% | 17% | | | | | | 21:00 | Aalborg - | Viborg | | | - | 38% | 30% | 32% | | 35% | 37% | 28% | | 86% | 67% | 48% | | 26% | 36% | 38% | | | | | | 23:00 | SonderjyskE - | Brondby | | | - | 21% | 27% | 52% | | 22% | 34% | 44% | | 90% | 69% | 50% | | 6% | 32% | 62% | | | | | | 01:00 | FC Copenhagen - | Lyngby | | | - | 69% | 23% | 8% | | 51% | 39% | 10% | | 90% | 64% | 41% | | 59% | 26% | 15% | | | | | | | Denmark,1. Division | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 22:00 | FC Fredericia - | Kolding IF | | | - | 33% | 30% | 37% | | 33% | 38% | 29% | | 72% | 53% | 33% | | 20% | 36% | 44% | | | | | | 22:00 | AC Horsens - | HB Koge | | | - | 65% | 20% | 15% | | 53% | 31% | 16% | | 92% | 66% | 41% | | 58% | 24% | 18% | | | | | | 23:00 | Hillerod Fodbold - | Esbjerg | | | - | 42% | 25% | 33% | | 34% | 35% | 31% | | 89% | 73% | 50% | | 30% | 30% | 40% | | | | | | | Paraguay,Division Profesional-clausura | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 05:00 | Olimpia - | Club Nacional | | | - | 50% | 28% | 22% | | 36% | 44% | 20% | | 69% | 44% | 24% | | 40% | 34% | 26% | | | | | | 07:30 | Club Guarani - | Tacuary | | | - | 56% | 31% | 13% | | 44% | 44% | 12% | | 74% | 44% | 24% | | 47% | 37% | 16% | | | | | | | ads
